产品分类
Number of views:
1000
Carbomer Acrypol (Slow Release Material)
Product serial number
1
Product description
Parameters
Specifications and features:
Apps | Products | pH7.3-7.8 | viscosity cps | Product features |
Thickener, suspending agent, stabilizer |
Acypol 980 | 0.5% | 40000-60000 | High viscosity retention ability and short rheology. |
Acypol 974/ Acypol 974P | 0.5% | 30500-39000 | High yield value retention capacity, high relative viscosity, short rheology. | |
Acypol 971/ Acypol 971P | 0.5% | 4000-11000 | Low viscosity, long rheology. | |
Acypol 934P | 0.5% | 29400-39400 | Opaque gel | |
Acypol ET2020 | 0.5% | / | Easy to wet and disperse, ion-resistant system | |
Acypol ELT-10 | 0.5% | / | Easy to wet and disperse |
*The above products are all non-benzene solvent production
Previous
Acrypol® 971P
Next
None
Copyright © Shanghai Shenmei Pharmaceutical Development Technology Co., Ltd. All Rights Reserved 沪ICP备17050915号-4 POWERED BY 300.CN