产品分类
Number of views:
1000
Pollacrine potassium Kyron (taste masking agent)
Product serial number
1
Product description
Parameters
Product specifications and features
Application | Products | Product description |
Orally dissolving tablets/dispersible tablets/chewable tablets | Kyron T-104 | For specific drugs, taste masking has excellent taste masking and stability. |
Kyron T-114 | ||
Kyron T-134 | ||
Kyron T-154 | ||
Kyron T-159 | ||
Kyron T-123 | ||
Dry syrup, suspension | Kyron T-135 (AZ) | Complex taste masking agent: contains polymer sweeteners, suspending agents, preservatives, colors, flavors and other excipients |
Kyron T-135 (CP) | ||
Kyron T-135 (RX) | ||
Kyron T-114C | ||
Kyron T-114A | ||
Suspension | Kyron T-114N | Can load medicine to mask the taste, the taste masking process is simple and easy to operate |
Kyron T-112N | ||
Kyron T-112BN | ||
Kyron T-113 |
Product advantages
Traditional taste masking method
•Excellent taste masking for bitter drugs.
• Provide tablets with self-destructive properties.
• Improve the stability of liquid/solid formulations.
• High-dose drug delivery is allowed.
• Compatible with most drugs.
• has no effect on the bioavailability of the drug.
• Provide tablets with self-destructive properties.
• Improve the stability of liquid/solid formulations.
• High-dose drug delivery is allowed.
• Compatible with most drugs.
• has no effect on the bioavailability of the drug.
Special taste masking technology (non-traditional)
•Excellent taste masking, no bitterness.
• Good quality and good patient compliance.
• It only takes 15 to 20 minutes to stir with the medicine for taste masking. The operation process is simple.
•Drying is not required when producing dry syrup.
• Good quality and good patient compliance.
• It only takes 15 to 20 minutes to stir with the medicine for taste masking. The operation process is simple.
•Drying is not required when producing dry syrup.
Applicable APIs for each model:
Kyron T-104 | ||
Lornoxicam | Cefacoxime trihydrate | Thiocolchicoside |
Linezolid | Tea diphenhydramine | Magnesium flucloxacillin |
Kyron T-114 | ||
Ofloxacin | Bicyclic amine hydrochloride | Tramadol Hydrochloride |
Levocetirizine Hydrochloride | Norfloxacin | Cetirizine Hydrochloride |
Carbonyl iron | Itopride Hydrochloride | Risperidone |
Toluenephrine | Prednisolone | Domperidone |
dextromethorphan hydrobromide | Nimesulide | Edosteine |
Ibuprofen | Oxicaine | Levofloxacin |
Kyron T-134 | ||
Roxithromycin | Amodiaquine Hydrochloride | Otensilone Hydrochloride |
Relying on erythromycin | Zinc sulfate | Fexofenadine Hydrochloride |
Sildenafil Citrate | Ambroxol hydrochloride | Spalofloxacin |
Artemether | Benfluorenol | Diphenhydramine hydrochloride |
Kyron T-154 | ||
Erythromycin ethylsuccinate | Aceclofenac | Ranitidine Hydrochloride |
Kyron T-159 | ||
Erythromycin stearate | ||
Kyron T-123 | ||
Dicloxacillin sodium |
Previous
None
Next
None
Copyright © Shanghai Shenmei Pharmaceutical Development Technology Co., Ltd. All Rights Reserved 沪ICP备17050915号-4 POWERED BY 300.CN