版权信息
Copyright:Shanghai Shenmei Pharmaceutical Technology Co., LTD | 沪ICP备17050915号-4
PRODUCT CENTER
一 产品中心 一
Page view:
Product name:
Carbomer Acrypol (sustained release material)
Product description
Specifications and features:
application | product | pH7.3-7.8 | Viscosity cps | Features |
Thickener, suspending agent, stabilizer |
Acypol 980 | 0.5% | 40000-60000 | High viscosity retention and short rheology. |
Acypol 974/ Acypol 974P | 0.5% | 30500-39000 | High yield retention, high relative viscosity, and low rheology. | |
Acypol 971/ Acypol 971P | 0.5% | 4000-11000 | Low viscosity, long rheology. | |
Acypol 934P | 0.5% | 29400-39400 | Opaque gel | |
Acypol ET2020 | 0.5% | / | Easy to weigh and disperse, ion resistant system | |
Acypol ELT-10 | 0.5% | / | Easy to wet and disperse |
*The above products are all non-benzene solvent production
Previous article
无
无
Next article